Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹29,900 |
|
₹29,700 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : One Plus |
Display Mobile | |
Display Type | : AMOLED |
Display Size | : 6.41 inch (16.28 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android Pie 9 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 2G, 3G, 4G, 4G VoLTE |
Additional Connectivity Features | : Bluetooth, FM, Music Player, NFC, USB, WiFi |
No. of Cores | : Octa Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 256 GB |
RAM | : NA |
Camera | |
Primary Camera (Megapixel) | : 20 MP |
Flash | : Dual LED |
Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
Warranty Available | : Seller Warranty |
Device Warranty | : 3 Months |
In the Box | |
Box Contents | : Handset, Charger |
LAUNCH | Announced | 2018, December 11 |
---|---|---|
Status | Available. Released 2018, December 13 |
BODY | Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 6), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 10GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 20 min (advertised) Warp Charge 30 |
MISC | Colors | Speed Orange |
---|---|---|
Price | About 700 EUR |
TESTS | Performance | AnTuTu: 292716 (v7) GeekBench: 9005 (v4.4) |
---|
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.39999 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |