Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹25,490 |
|
₹24,290 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| CONVENIENCE FEATURES | |
|---|---|
| Self Diagnosis | Yes |
| Sleep Mode | Yes |
| Memory Feature | Yes |
| Auto Restart | Yes |
| PERFORMANCE FEATURES | |
|---|---|
| Turbo Mode | Yes |
| Panel Display | LED |
| EER | 2.71 W/W |
| Indoor Noise Level | High - 56 dB |
| GENERAL | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Voltas | ||||||||||||||||||||||||||||||||||||
| Star Rating | 2 | ||||||||||||||||||||||||||||||||||||
| Dehumidification | Yes | ||||||||||||||||||||||||||||||||||||
| Type | Window | ||||||||||||||||||||||||||||||||||||
| Capacity in Tons | 1.5 Ton | ||||||||||||||||||||||||||||||||||||
| Model Name | 182CYe | ||||||||||||||||||||||||||||||||||||
| Refrigerant | R-22 | ||||||||||||||||||||||||||||||||||||
| Remote Control | Yes | ||||||||||||||||||||||||||||||||||||
| Cooling Capacity | 4950 W | ||||||||||||||||||||||||||||||||||||
| Operating Modes | LCD Remote, Energy Saver | ||||||||||||||||||||||||||||||||||||
| Compressor | High EER Rotary | ||||||||||||||||||||||||||||||||||||
| Color |
White
|
||||||||||||||||||||||||||||||||||||
Performance Feature | |
| Cooling Coverage Area | : 111 to 150 sqft |
Product Specification | |
| Condensor Type | : Copper |
| Type of AC | : Window |
Performance Parameters | |
| Nominal Capacity (in Ton) | : 1.5 |
| Star Rating | : 2 Star |
Convenience | |
| Remote Controller | : LCD REMOTE |
Product Warranty | |
| Main Unit | : 1 Year |
| Compressor | : 5 Years |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.25490 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |