Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹22,049 |
|
₹21,849 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Vivo |
Display Mobile | |
| Display Type | : LCD |
| Display Size | : 6.58 inches (16.71 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Feature Phone |
| Handset Color | : BLACK |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 8 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 50 MP |
| Flash | : Yes |
| Front Facing Camera | : 8 MP |
Battery | |
| Battery Capacity (mAh) | : 4050 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : No |
In The Box | |
| Box Contents | : Handset, Charger, Data Cable, Adaptor, User Manual |
| LAUNCH | Announced | 2022, May 21 |
|---|---|---|
| Status | Available. Released 2022, May 21 |
| BODY | Dimensions | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front, glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 12, Funtouch 12 |
|---|---|---|
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4050 mAh, non-removable |
|---|---|---|
| Charging | Fast Charging 44W, 1-65% in 30 min (advertised) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.25990 |
| Common or Generic Name | VIVO Y75 4G |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | 1, GREEN wooDS COMPLEX, ORATHY ROAD,KADAMALAIPUTHUR THOZHUPEDU, Kanchipuram, TamilNadu, 603310 |
| Packer's Name and Address | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Marketer's name and Address | Kalai Accessories KADAMALAIPUTHUR THOZHUPEDU, Kanchipuram, Tamil Nadu, 603310 |
| Importer's Name and Address | Kalai Accessories KADAMALAIPUTHUR THOZHUPEDU, Kanchipuram, Tamil Nadu, 603310 |
| Country of Origin / Manufacture / Assembly | India |