Product Sold Out
Inclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹19,999 |
|
₹19,799 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Vivo |
Display Mobile | |
Display Type | : HD, IPS |
Display Size | : 5.5 inches(13.97 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android v6.0 Marshmallow |
Memory and Storage | |
Internal Storage | : 32 GB |
RAM | : 3 GB |
Internet & Connectivity | |
3G | : Yes |
4G | : 4G VOLTE |
Wifi | : Yes |
USB Connectivity | : Yes |
Network Specification | |
Network Type | : 4G |
Camera | |
Primary Camera (Megapixel) | : 13 MP |
Primary Camera Range | : 11 MP & More |
Flash | : LED |
Front Facing Camera | : 16 MP |
Battery | |
Battery Capacity (mAh) | : 3000 mAh |
Mobile & Tablets Warranty | |
Warranty Available | : Manufacturer Warranty |
Warranty Type | : Domestic |
Device Warranty | : 1 Year |
Box Accessories Warranty | : 6 Months |
In The Box | |
Box Contents | : Handset, Earphone / Headphone, Battery, Charger, Data Cable, Adaptor, User Manual, Back Cover |
Launch Date | March 20, 2017 (Expected) | |
Brand | Vivo | |
Model | Y66 | |
Operating System | Android v6.0 (Marshmallow) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No | |
Quick Charging | No |
Height | 153.8 mm Compare Size | |
Width | 75.5 mm | |
Thickness | 7.6 mm | |
Weight | 155 grams | |
Colours | Crown Gold, Matte Black |
Screen Size | 5.5 inches (13.97 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Pixel Density | 267 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 71.65 % |
Chipset | Qualcomm Snapdragon 430 MSM8937 | |
Processor | Octa core, 1.4 GHz, Cortex A53 | |
Graphics | Adreno 505 | |
RAM | 3 GB |
Internal Memory | 32 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support |
Main Camera | ||
Resolution | 13 MP Primary Camera | |
Sensor | CMOS image sensor | |
Autofocus | ||
Aperture | 2.2 F | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution | 16 MP Front Camera | |
Aperture | 2.0 F | |
Flash | No |
Capacity | 3000 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | microUSB 2.0 |
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.19999 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |