Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹11,200 |
|
₹11,000 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Type | : Capacitive Touch Screen |
| Display Size | : 5 inches(12.7 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Lollipop 5.1 |
Memory and Storage | |
| RAM | : 2 GB |
Camera | |
| Primary Camera (Megapixel) | : 8 MP |
| Primary Camera Range | : 8 - 10.9 MP |
| Front Facing Camera | : 5 MP |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Device Warranty | : 1 Year |
| Release date | January 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.80 x 71.70 x 7.52 |
| Weight (g) | 157.00 |
| Battery capacity (mAh) | 2350 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Operating System | Android 5.0.2 |
| Skin | FunTouch OS 2.5 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.11980 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |