Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹6,199 |
|
₹6,076 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Sony Ericsson |
Display Mobile | |
| Display Type | : TFT |
| Display Size | : 2.2 inches(5.59 cm) |
General Features | |
| SIM Type | : Single Sim |
| Form | : Slider |
| Handset Color | : BLACK |
Platform Details | |
| Operating System | : NA |
| OS Name | : Not Available |
| Processor | : 312 MHz |
Renew Specification | |
| Product Type | : Feature Phones |
| Connectivity | : 2G, 3G |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, Music Player, USB |
| No. of Cores | : Single Core |
| No. of SIM | : Single SIM |
Memory and Storage | |
| Internal Storage | : 2 GB |
| RAM | : 64 MB |
| Expandable Storage | : 8 GB |
Camera | |
| Primary Camera (Megapixel) | : 3.15 MP |
| Flash | : LED |
| Front Facing Camera | : NA |
Unboxed/Refurbished Phones Warranty | |
| Warranty Available | : Seller Warranty |
| Device Warranty | : 3 Months |
In the Box | |
| Box Contents | : Handset, Charger |
| LAUNCH | Announced | 2008, July. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 100 x 47 x 14 mm (3.94 x 1.85 x 0.55 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~31.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| MEMORY | Card slot | Memory Stick Micro (M2), up to 8 GB, 2 GB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB |
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Video | 320p@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration, MP3, AAC ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront ) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Walkman player TrackID music recognition SensMe Shake control Predictive text input Photo editor Organizer Voice memo |
| BATTERY | Removable Li-Ion 950 mAh battery (BST-33) | |
|---|---|---|
| Stand-by | Up to 385 h (2G) / Up to 365 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 26 h |
| MISC | Colors | Jungle Grey, Lava Black, Ruby Black, Cosmopolitan White, Active Blue, Peachy Pink, Sandy Gold |
|---|---|---|
| SAR | 1.41 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.10999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |