Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹8,639 |
|
₹8,467 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Samsung |
Display Mobile | |
| Display Type | : IPS LCD |
| Display Size | : 6.1 inches(15.49 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 8.0 (Oreo) |
Memory and Storage | |
| Internal Storage | : 32 GB |
| RAM | : 3 GB |
| Expandable Storage | : 512 MB RAM, 4 GB ROM |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : LED |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 3300 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : User Manual |
| LAUNCH | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 RAM |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | Stereo FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass - North America Accelerometer, proximity - other markets |
|---|---|---|
| - ANT+ |
| BATTERY | Non-removable Li-Ion 3300 mAh battery |
|---|
| MISC | Colors | Black, Gold, Pink, Blue |
|---|---|---|
| SAR | 0.55 W/kg (head) 0.41 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.46 W/kg (body) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.9900 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |