This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹6,500 |
|
₹5,733 | ||||
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Redmi |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 6.5 inches(16.51 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Blue |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 13 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G, 3G, 4G, 4G VoLTE |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
| No. of Cores | : Octa Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 6 GB |
| Expandable Storage | : 256 GB |
Camera | |
| Primary Camera (Megapixel) | : 64 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 20 MP |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 3 Months |
| Warranty Available | : Seller Warranty |
| Warranty Type | : Repair Only |
In the Box | |
| Box Contents | : Adaptor, Back Cover, Battery, Charger, Data Cable, Earphone / Headphone, Handset, Screen Protector |
| LAUNCH | Announced | August 29. Released September 24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Status |
|
| DISPLAY | Type | IPS LCD, HDR, 500 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Mediatek MT6785V/CC Helio G90T (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| MISC | Colors | Which ever is available |
|---|---|---|
| Models | 2015105, M1906G7I, M1906G7G | |
| SAR | 1.15 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 1.47 W/kg (body) | |
| Price | About 220 EUR |
| OUR TESTS | Performance | AnTuTu: 224759 (v7), 279355 (v8) GeekBench: 6999 (v4.4), 1622 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1326:1 contrast ratio, 640 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 71dB / Ring 82dB | |
| Audio quality | Noise -93.6dB / Crosstalk -91.9dB | |
| Battery (old) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.17999 |
| Common or Generic Name | Redmi |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | Redmi |
| Packer's Name and Address | Redmi |
| Marketer's name and Address | Redmi |
| Importer's Name and Address | Redmi |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |