Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹21,990 |
|
₹21,790 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Oppo |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 5.5 inches(13.97 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Lollipop 5.1 |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 4 GB |
| Expandable Storage | : 256 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : LED |
| Front Facing Camera | : 16 MP |
Battery | |
| Battery Capacity (mAh) | : 2850 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : User Manual |
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 5.1 (Lollipop); ColorOS 3 |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Single | 13 MP, PDAF, f/2.2 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| - Fast battery charging: 75% in 30 min (VOOC Flash Charge) |
| BATTERY | Non-removable Li-Po 2850 mAh battery |
|---|
| MISC | Colors | Gold, Rose Gold |
|---|---|---|
| Price | About 350 EUR |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.21990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |