Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹4,999 |
|
₹4,900 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreNavigation | |
| GPS | : YES |
| Map Support | |
Key Feature | |
| Brand | : Micromax |
Facility | |
| Facility | : With Calling |
Display Mobile | |
| Other Display Features | : Auto-rotate Screen, Multi-touch |
| Display Type | : TFT |
| Display Size | : 7 inches(17.78 cm) |
General Features | |
| Audio Formats Supported | : YES |
| Business Features | : Document Viewer |
| Document Support | : Document Viewer |
| HD Game Support | : NA |
| Internet Connectivity | : YES |
| Map Support | |
| Other Connectivity Features | : NA |
| Radio | : YES |
| Video Formats Supported | : YES |
| Video Playback | : YES |
| Voice Call | : YES |
| SIM Type | : Dual Sim |
| Form | : Bar |
| SIM Size | : Micro |
| Keypad | : Multitouch |
| Call Features | : Conference Call, Call divert, Loudspeaker |
| Handset Color | : Dark Grey |
| Additional Features | : Document Viewer, Document Editor, Pushmail |
Platform Details | |
| Java | : N/A |
| Operating Frequency | : GSM 850/900/1800/1900 MHz |
| Operating System | : Android |
| OS Name | : Kitkat |
| Graphics | : NA |
| User Interface | : NA |
| Processor | : 1.3 GHz Dual Core |
Dimensions | |
| Size | : 99 x 54 x 15 mm |
| Weight | : 144 gms. |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 1 GB |
| Expandable Storage | : microSD, upto 32 GB |
Internet & Connectivity | |
| Supported Networks | : GSM900/1800MHZ/WCDM2100MHZ |
| HDMI Port | : NA |
| Navigation Technology | : NA |
| NFC | : NA |
| Internet Features | : Document Viewer, Document Editor |
| Preinstalled Browser | : NA |
| GPRS | : Up to 86 kbps |
| Edge | : Class 12 |
| 3G | : Yes |
| 4G | : No |
| Wifi | : Yes |
| USB Connectivity | : Yes |
| Tethering | : USB, Wi-fi Hotspot |
| GPS Support | : A-GPS, GLONASS, with Google Maps |
| Bluetooth | : Yes |
| Audio Jack | : 3.5 mm |
| Wap | : Yes |
Camera | |
| HD Recording | : YES |
| Primary Camera (Megapixel) | : 2 MP |
| Primary Camera Range | : 2 MP & Below |
| Flash | : No |
| Front Facing Camera | : 2 MP |
| Video Recording | : 176 x 144 |
| Zoom | : Digital Zoom |
| Camera Features | : Auto Focus, Burst Mode, Face Detection |
| Video Recording Resolution | : 1.5µ pixels |
Battery | |
| Battery Type | : Li-Ion |
| Removable Battery | : YES |
| Battery Capacity (mAh) | : 3200 mAh |
| Talktime | : Up to 25 hours |
Multimedia | |
| Audio Formats Supported | : YES |
| HD Game Support | : YES |
| Video Formats Supported | : YES |
| Video Playback | : YES |
| Music Player | : MP3, MIDI, AMR, AAC, eAAC+, WMA |
| FM | : YES |
| Sound Enhancement | : YES |
| Video Player | : 3GP and MPEG4 |
| Ringtone Format | : MP3 |
Body Features | |
| Display Features | : NA |
| Material | : NA |
| Other Body Features | : NA |
| Screen Size | : GRAVITY |
Box Dimensions | |
| Depth | : 14 |
| Height | : 12 |
| Weight | : 0.5 |
| Width | : 05 |
Business Features | |
| Document Support | : YES |
| Mail Features | : YES |
| Other Business features | : YES |
Other Phone Features | |
| Call Memory | : Practically unlimited |
| Phone Book Memory | : YES |
| SMS Memory | : 100 |
| SAR Value | : NA |
| Supported Languages | : YES |
| Sensors | : G sensor |
| Additional Features | : 3G, GSM, Touchscreen, Email, GPS, Bluetooth, FM Player, Music Player, WiFi, Kies PC Sync Application,Swype, MMS Enabled, Calendar, Clock, Worldtime, Alarm, Calculator, Memo book, Stopwatch, Countdown Timer, Mobile Tracker, Predictive Text Input, Cell Br |
| Important Apps | : Android Market, Instant Messaging, Google Translate, Wikipedia, Dictionary, Google, Gmail, Facebook, YouTube, Twitter, Google Talk, MySpace |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 1 Month |
What is in the Box | |
| Items in the Box | : 3D Glasses, Battery, Copper Pipe, Earphone / Headphone |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.13999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | China |