Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹3,899 |
|
₹3,822 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Mafe |
Display Mobile | |
| Display Type | : WVGA |
| Display Size | : 4 inches(10.16 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android v7.0 Nougat |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 1 GB |
| Expandable Storage | : 32 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Camera | |
| Primary Camera (Megapixel) | : 5 MP |
| Primary Camera Range | : 2.1 - 4.9 MP |
| Flash | : Yes |
| Front Facing Camera | : 2 MP |
Battery | |
| Battery Capacity (mAh) | : 2000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic, Manufacturing Defects |
| Covered in Warranty | : Manufacturing defect |
| Not Covered in Warranty | : Damage/Liquid damage |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Charger, User Manual, Warranty Card |
| Main Functions | |||
| Display Size | 4 Inch | ||
| Operating System | Android 7.0 | ||
| Memory(RAM+ROM) | 1GB+16G | ||
| Battery(Type+Capacity) | Li-on+2000mAh | ||
| Camera(Rear+Front) | 2.0MP+5.0MP | ||
| Network | |||
| 2G bands | 850/900/1800/1900MHZ | ||
| 3G bands | B1/5/B8) | ||
| 4G bands | FDD(B1/3/5/8)+TDD(B40) | ||
| GPRS | CLASS 12 | ||
| HSPA | YES | ||
| HSPA+ | NO | ||
| Sim Slot 2 support 4G/3G/2G | YES | ||
| Physical Attributes | |||
| SIM Slot Type | 2 | ||
| Back Cover Finish | Painting | ||
| Display | |||
| Type | WVGA | ||
| Resolution | 480*800 | ||
| Processor | |||
| Processor(core+bit) | 1.3 QUAD-CORE | ||
| Memory | |||
| RAM | 1GB | ||
| RAM Type (DDR ) | DDR3 | ||
| ROM | 16GB | ||
| Expandable | 32GB | ||
| Camera | |||
| Rear (MP) | 5 | ||
| Front (MP) | 2 | ||
| Others | |||
| Alert types | MID | ||
| Audio Player Format | .mp3, .m4a,.aac,.3gp, .ogg, .wav, .mid | ||
| Video Player Format | .3gp, .mp4, .mkv, .avi, .flv | ||
| Connectivity | |||
| WLAN | 802.11b/g/n | ||
| Bluetooth | V4.0 | ||
| GPS | yes | ||
| AGPS | yes | ||
| FM Radio | yes | ||
| 3.5mm jack | yes | ||
| USB | yes | ||
| Sensors and Features | |||
| Sensors | G-Sensor | ||
| Other Smart Phone Features | PS-sensor | ||
| OTG Cable support | NA | ||
| Battery | |||
| Capacity | 2000 mAh | ||
| Battery Type | Li-on | ||
| Stand-by | 20H | ||
| Talk time | 5H | ||
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.4499 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |