Product Sold Out
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Reliance |
Display Mobile | |
Display Type | : AMOLED |
Display Size | : 5 inches(12.7 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android Lollipop 5.1 |
Processor | : 1.5 GHz |
Memory and Storage | |
Internal Storage | : 16 GB |
RAM | : 3 GB |
Expandable Storage | : upto 128 GB |
Internet & Connectivity | |
3G | : Yes |
4G | : Yes |
Wifi | : Yes |
USB Connectivity | : Yes |
Network Specification | |
Network Type | : 4G |
Camera | |
Primary Camera (Megapixel) | : 13 MP |
Primary Camera Range | : 5 - 7.9 MP |
Flash | : Yes |
Front Facing Camera | : 5 MP |
Battery | |
Battery Type | : Li-Polymer |
Battery Capacity (mAh) | : 2600 mAh |
Mobile & Tablets Warranty | |
Warranty Available | : Manufacturer Warranty |
Warranty Type | : Manufacturing Defects |
Device Warranty | : 1 Year |
Box Accessories Warranty | : 6 Months |
In The Box | |
Box Contents | : Handset, Earphone / Headphone, Charger, User Manual, Warranty Card |
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 70.50 x 7.00 |
Weight (g) | 122.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon TM 615 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.11999 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |