Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Blackberry |
Display Mobile | |
Display Color | : 16 M |
Other Display Features | : 10-finger Touchscreen, TN Panel with Soda Lime |
Display Type | : 3D Capacitive Touch |
Display Size | : 3.1 inches(7.87 cm) |
General Features | |
Business Features | : Document Viewer, Adobe Reader |
SIM Type | : Single Sim |
Form | : Bar |
SIM Size | : Regular |
Platform Details | |
Operating System | : Brew |
OS Name | : BlackBerry OS v10.2 |
Processor | : 1.5 Ghz Dual Core |
Renew Specification | |
Product Type | : Smartphones |
Memory and Storage | |
Internal Storage | : 16 GB |
RAM | : 2 GB |
Expandable Storage | : microSD, upto 64 GB |
Camera | |
Primary Camera (Megapixel) | : 2 MP |
Primary Camera Range | : 8 - 10.9 MP |
Flash | : Yes |
Front Facing Camera | : 2 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 6 Months |
Warranty Type | : Repair Only |
Warranty Available | : Seller Warranty |
In the Box | |
Box Contents | : Charger, Data Cable, Battery |
Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, April |
Body | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches (~38.8% screen-to-body ratio) | |
Resolution | 720 x 720 pixels (~328 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | BlackBerry OS 10, upgradable to 10.3.1 |
---|---|---|
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio (after SW upgrade) | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
- HDMI port - BlackBerry maps - Organizer - Document editor - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
Battery | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR US | 1.16 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) | |
Price group | 4/10 |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.856:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -89.6dB / Crosstalk -82.7dB | |
Battery life |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.9999 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |