Product Sold Out
Inclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹1,750 |
|
₹1,715 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreLOWEST PRICE BECAUSE WE ARE AUTHORIZED DISTRIBUTORS FOR VISIONTEK GSM PHONE.
We Thank Our Customers for Over whelleming Response of this product.
ORIGINAL NEW MODEL VISIONTEK 21G
GSM Desktop Phone
This Phone Comes With Bill N Warranty Which Allows Users To Access Voice Calls Communication On GSM Mobile Phone Network With A SIM Card. Our FWP Combines Simplicity With Advanced Features.VISIONTEK 21G GSM Desk Phone Enables Instant Telephone Access To Various Applications Like Providing A Landline Alternative For Remote Areas, Ships, Vehicles, Construction, Oil And Mining Companies, Exhibitions, Disaster Recovery Application Services Or Any Temporary Sites.
Features
Application Areas
Business houses with multiple locations
Telecom Service providers
News Agencies
Broadcasting companies
Event Management organizations
Law enforcement agencies
Community Phones
Call Centers
SOHO applications
Residential applications
Call shops / Teleboutiques / Bureaus
General / PCO billing features
Return Policy:
Returns will only be accepted if the item is not the same as described above. No returns are accepted if you don't like the features of the items, so make sure that the item meets your needs before placing the order.
LCD Display | Dimension - 128 x 64 Number of Lines - 04 |
||||||||||||||||||||||||||||||||||||||||||||||||
Network Frequency | Dual Band GSM 900/1800 MHZ | ||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Sensitivity | -104dB |
||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | 22 keys for multi functional operation | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | AC: 90-300v; Output DC: 5v/1A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Charger | Built-in |
||||||||||||||||||||||||||||||||||||||||||||||||
Time for Charging | 5-6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | 3.7v Li-ion | ||||||||||||||||||||||||||||||||||||||||||||||||
Talk Time | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
Stand By Time | 72 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ABS plastic | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Operating : 10% ~ 90% Storage : 5% ~ 95% |
||||||||||||||||||||||||||||||||||||||||||||||||
Interface | User friendly programming Power, Network, Signal strength, Date & Time indication Mini USB connector for Software Downloading DC power supply socket SIM socket Soft key ON/OFF GSM antenna |
||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Operating: -10°C to +55°C Storage: -20°C to +60°C |
||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 203 x 204 x 79 (L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 750 Grams | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 3dB antenna | ||||||||||||||||||||||||||||||||||||||||||||||||
Conditions Apply
|
Warranty Details | |
Duration | : 1 Year |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.2499 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |